Certification
No. | Item | Model | Certification | Applicable Cable | Remark |
1 | Parallel Heating Cable | FBL | KCs (Ex), IECEx, ATEX, DNV | ||
2 | FBH | KCs (Ex), IECEx, ATEX, DNV | |||
3 | FBX | KCs (Ex), IECEx, ATEX, DNV | |||
4 | FBZ | KCs (Ex), IECEx, ATEX, DNV | |||
5 | HSR | KCs (Ex), IECEx, ATEX | |||
6 | Series Heating Cable | LLC | KCs (Ex), IECEx, ATEX | ||
7 | Mineral Insulated Cable | MI Cable | KCs (Ex), IECEx, ATEX | ||
8 | Connection kit | PYEX-EP-JBP | KCs (Ex), IECEx, ATEX | FBL, FBH, FBX, FBZ | |
9 | PYEX-EP-JBP-LP/LE | KCs (Ex), IECEx, ATEX | FBL, FBH, FBX, FBZ | Signal Lamp | |
10 | PYEX-EP-JB | KCs (Ex), IECEx, ATEX | FBL, FBH, FBX, FBZ | ||
11 | PYEX-EP-JB-LP/LE | KCs (Ex), IECEx, ATEX | FBL, FBH, FBX, FBZ | Signal Lamp | |
12 | PYEX-EP-JBS | IECEx, ATEX | FBL, FBH, FBX, FBZ | ||
13 | PYEX-AE | KCs (Ex), IECEx, ATEX, DNV | FBL, FBH,FBX, HSR* | *HSR(KCs) : Pending | |
14 | HACC | KCs (Ex) | |||
15 | PYEX-EP-SPK | KCs (Ex), IECEx, ATEX | FBL, HSR | ||
16 | PYEX-TF-JCK | KCs (Ex), IECEx, ATEX | LLC | ||
17 | Component | PYEX-SS-EK | IECEx, ATEX | FBL, FBH, HSR | |
18 | PYEX-PTK-M | IECEx, ATEX | FBL, FBH, HSR | ||
19 | PYEX-EP-PG25 | IECEx, ATEX | FBL, FBH, HSR | ||
20 | Thermostat | PYEX-EP-MTS12 | KCs (Ex) | FBL, FBH, HSR | |
21 | HACC-TSK-P | KCs (Ex) | FBL, FBH, HSR | ||
22 | Measuring | Ex RTD | ATEX | FBL, FBH, HSR | |
23 | PYEX-AE-TC | KCs (Ex), IECEx, ATEX, DNV | FBL, FBH, HSR | ||
24 | Bi-Metal | PYEX-BT | KCs (Ex), IECEx, ATEX | FBL, FBH, HSR | |
25 | PYEX-Z2BT | KCs (Ex), IECEx, ATEX | FBL, FBH, HSR | ||
26 | Monitoring & Control | BLUE Trace | ATEX | FBL, FBH, HSR | |
27 | Monitoring | HACC-ELK-P | KCs (Ex) | FBL, FBH, HSR | |
28 | Heating Jacket | FBJH-SR | KCs (Ex), IECEx, ATEX, NEPSI | ||
29 | FBJH-GR | KCs (Ex), IECEx, ATEX, NEPSI | |||
30 | Leak Detection | LBSC-1000 | KCs (Ex), IECEx, ATEX | ||
31 | LBSC-7000 | KCs (Ex), IECEx, ATEX |
Where the connection kit is used in hazardous location, only its applicable heating cables should be connectedd.